Usage Statistics for ryrestudio.com.ar

Summary Period: March 2017
Generated 01-Apr-2017 00:30 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 12370
Total Files 10052
Total Pages 7230
Total Visits 3559
Total kB Files 338540
Total kB In 0
Total kB Out 0
Total Unique Sites 539
Total Unique URLs 357
Total Unique Referrers 86
Total Unique User Agents 113
. Avg Max
Hits per Hour 16 417
Hits per Day 399 1255
Files per Day 324 725
Pages per Day 233 489
Visits per Day 114 136
kB Files per Day 10921 63353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10052
Code 206 - Partial Content 67
Code 301 - Moved Permanently 1
Code 303 - See Other 216
Code 304 - Not Modified 1340
Code 403 - Forbidden 9
Code 404 - Not Found 653
Code 500 - Internal Server Error 32

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 332 2.68% 310 3.08% 196 2.71% 102 2.87% 62 11.50% 6026 1.78% 0 0.00% 0 0.00%
2 327 2.64% 236 2.35% 202 2.79% 117 3.29% 59 10.95% 1436 0.42% 0 0.00% 0 0.00%
3 391 3.16% 372 3.70% 264 3.65% 108 3.03% 64 11.87% 12552 3.71% 0 0.00% 0 0.00%
4 134 1.08% 118 1.17% 121 1.67% 100 2.81% 53 9.83% 637 0.19% 0 0.00% 0 0.00%
5 333 2.69% 310 3.08% 317 4.38% 111 3.12% 68 12.62% 1470 0.43% 0 0.00% 0 0.00%
6 311 2.51% 260 2.59% 175 2.42% 119 3.34% 59 10.95% 9064 2.68% 0 0.00% 0 0.00%
7 315 2.55% 284 2.83% 216 2.99% 133 3.74% 78 14.47% 11062 3.27% 0 0.00% 0 0.00%
8 270 2.18% 248 2.47% 207 2.86% 130 3.65% 63 11.69% 5112 1.51% 0 0.00% 0 0.00%
9 252 2.04% 247 2.46% 187 2.59% 120 3.37% 67 12.43% 4435 1.31% 0 0.00% 0 0.00%
10 224 1.81% 214 2.13% 175 2.42% 110 3.09% 68 12.62% 1006 0.30% 0 0.00% 0 0.00%
11 192 1.55% 178 1.77% 180 2.49% 123 3.46% 57 10.58% 1233 0.36% 0 0.00% 0 0.00%
12 248 2.00% 195 1.94% 189 2.61% 136 3.82% 66 12.24% 1262 0.37% 0 0.00% 0 0.00%
13 190 1.54% 184 1.83% 146 2.02% 116 3.26% 68 12.62% 996 0.29% 0 0.00% 0 0.00%
14 240 1.94% 215 2.14% 160 2.21% 117 3.29% 69 12.80% 9541 2.82% 0 0.00% 0 0.00%
15 504 4.07% 482 4.80% 443 6.13% 108 3.03% 59 10.95% 6616 1.95% 0 0.00% 0 0.00%
16 579 4.68% 548 5.45% 489 6.76% 106 2.98% 67 12.43% 2902 0.86% 0 0.00% 0 0.00%
17 423 3.42% 379 3.77% 188 2.60% 120 3.37% 67 12.43% 19947 5.89% 0 0.00% 0 0.00%
18 319 2.58% 288 2.87% 211 2.92% 115 3.23% 60 11.13% 3819 1.13% 0 0.00% 0 0.00%
19 281 2.27% 244 2.43% 199 2.75% 129 3.62% 71 13.17% 7009 2.07% 0 0.00% 0 0.00%
20 717 5.80% 586 5.83% 311 4.30% 122 3.43% 66 12.24% 11789 3.48% 0 0.00% 0 0.00%
21 207 1.67% 192 1.91% 108 1.49% 80 2.25% 55 10.20% 6651 1.96% 0 0.00% 0 0.00%
22 376 3.04% 242 2.41% 185 2.56% 98 2.75% 62 11.50% 5225 1.54% 0 0.00% 0 0.00%
23 618 5.00% 545 5.42% 189 2.61% 109 3.06% 59 10.95% 26061 7.70% 0 0.00% 0 0.00%
24 430 3.48% 308 3.06% 214 2.96% 114 3.20% 67 12.43% 1868 0.55% 0 0.00% 0 0.00%
25 295 2.38% 205 2.04% 155 2.14% 125 3.51% 63 11.69% 1029 0.30% 0 0.00% 0 0.00%
26 354 2.86% 334 3.32% 290 4.01% 122 3.43% 61 11.32% 1905 0.56% 0 0.00% 0 0.00%
27 1255 10.15% 725 7.21% 480 6.64% 115 3.23% 66 12.24% 63353 18.71% 0 0.00% 0 0.00%
28 619 5.00% 442 4.40% 241 3.33% 104 2.92% 66 12.24% 26764 7.91% 0 0.00% 0 0.00%
29 363 2.93% 333 3.31% 170 2.35% 119 3.34% 86 15.96% 31113 9.19% 0 0.00% 0 0.00%
30 434 3.51% 317 3.15% 270 3.73% 136 3.82% 104 19.29% 15225 4.50% 0 0.00% 0 0.00%
31 837 6.77% 511 5.08% 352 4.87% 99 2.78% 71 13.17% 41432 12.24% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 350 2.83% 10 325 3.23% 8 274 3.79% 193 5976 1.77% 0 0 0.00% 0 0 0.00%
1 8 271 2.19% 8 256 2.55% 7 246 3.40% 38 1164 0.34% 0 0 0.00% 0 0 0.00%
2 13 429 3.47% 13 407 4.05% 12 402 5.56% 63 1964 0.58% 0 0 0.00% 0 0 0.00%
3 10 328 2.65% 7 237 2.36% 7 228 3.15% 51 1594 0.47% 0 0 0.00% 0 0 0.00%
4 7 217 1.75% 5 177 1.76% 6 204 2.82% 43 1341 0.40% 0 0 0.00% 0 0 0.00%
5 7 229 1.85% 5 182 1.81% 6 216 2.99% 44 1375 0.41% 0 0 0.00% 0 0 0.00%
6 8 278 2.25% 8 272 2.71% 8 260 3.60% 53 1644 0.49% 0 0 0.00% 0 0 0.00%
7 11 365 2.95% 11 343 3.41% 7 220 3.04% 55 1699 0.50% 0 0 0.00% 0 0 0.00%
8 47 1465 11.84% 32 994 9.89% 15 481 6.65% 1805 55941 16.52% 0 0 0.00% 0 0 0.00%
9 45 1397 11.29% 38 1180 11.74% 30 932 12.89% 1220 37821 11.17% 0 0 0.00% 0 0 0.00%
10 28 880 7.11% 21 664 6.61% 9 284 3.93% 1118 34657 10.24% 0 0 0.00% 0 0 0.00%
11 28 879 7.11% 17 549 5.46% 13 430 5.95% 2366 73361 21.67% 0 0 0.00% 0 0 0.00%
12 31 990 8.00% 24 766 7.62% 12 396 5.48% 1064 32988 9.74% 0 0 0.00% 0 0 0.00%
13 16 504 4.07% 13 410 4.08% 10 334 4.62% 207 6408 1.89% 0 0 0.00% 0 0 0.00%
14 10 338 2.73% 9 283 2.82% 6 215 2.97% 41 1284 0.38% 0 0 0.00% 0 0 0.00%
15 16 525 4.24% 14 458 4.56% 7 238 3.29% 972 30137 8.90% 0 0 0.00% 0 0 0.00%
16 11 356 2.88% 9 293 2.91% 8 257 3.55% 175 5421 1.60% 0 0 0.00% 0 0 0.00%
17 20 643 5.20% 19 589 5.86% 11 347 4.80% 516 15983 4.72% 0 0 0.00% 0 0 0.00%
18 14 455 3.68% 12 392 3.90% 9 287 3.97% 160 4971 1.47% 0 0 0.00% 0 0 0.00%
19 8 273 2.21% 6 208 2.07% 7 223 3.08% 45 1396 0.41% 0 0 0.00% 0 0 0.00%
20 8 276 2.23% 8 272 2.71% 6 192 2.66% 163 5062 1.50% 0 0 0.00% 0 0 0.00%
21 7 222 1.79% 7 219 2.18% 5 175 2.42% 35 1085 0.32% 0 0 0.00% 0 0 0.00%
22 14 453 3.66% 13 404 4.02% 6 203 2.81% 451 13967 4.13% 0 0 0.00% 0 0 0.00%
23 7 247 2.00% 5 172 1.71% 6 186 2.57% 42 1302 0.38% 0 0 0.00% 0 0 0.00%

Top 30 of 357 Total URLs
# Hits kB F kB In kB Out URL
1 4792 38.74% 35148 10.38% 0 0.00% 0 0.00% /
2 1698 13.73% 7486 2.21% 0 0.00% 0 0.00% /administrator/
3 327 2.64% 58 0.02% 0 0.00% 0 0.00% /robots.txt
4 96 0.78% 64 0.02% 0 0.00% 0 0.00% /media/system/js/caption.js
5 95 0.77% 74 0.02% 0 0.00% 0 0.00% /templates/yoo_royalplaza/lib/js/addons/base.js
6 95 0.77% 92 0.03% 0 0.00% 0 0.00% /templates/yoo_royalplaza/lib/js/addons/fancymenu.js
7 94 0.76% 55 0.02% 0 0.00% 0 0.00% /templates/yoo_royalplaza/lib/js/addons/accordionmenu.js
8 94 0.76% 1261 0.37% 0 0.00% 0 0.00% /templates/yoo_royalplaza/lib/js/mootools.js
9 93 0.75% 103 0.03% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/layout.css
10 92 0.74% 129 0.04% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/menus.css
11 92 0.74% 67 0.02% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/reset.css
12 92 0.74% 10 0.00% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/template.css
13 92 0.74% 178 0.05% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/variations/vintage.css
14 91 0.74% 87 0.03% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/extensions.css
15 91 0.74% 107 0.03% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/typography.css
16 90 0.73% 164 0.05% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/modules.css
17 90 0.73% 49 0.01% 0 0.00% 0 0.00% /templates/yoo_royalplaza/lib/js/template.js
18 89 0.72% 90 0.03% 0 0.00% 0 0.00% /templates/yoo_royalplaza/lib/js/addons/dropdownmenu.js
19 88 0.71% 117 0.03% 0 0.00% 0 0.00% /templates/yoo_royalplaza/favicon.ico
20 87 0.70% 22 0.01% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/custom.css
21 86 0.70% 173 0.05% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/joomla.css
22 68 0.55% 204 0.06% 0 0.00% 0 0.00% /includes/js/joomla.javascript.js
23 21 0.17% 32465 9.59% 0 0.00% 0 0.00% /images/stories/pdf/enero17/prorrateo.pdf
24 19 0.15% 22609 6.68% 0 0.00% 0 0.00% /images/stories/pdf/febrero17/prorrateo.pdf
25 16 0.13% 5595 1.65% 0 0.00% 0 0.00% /descargas/recuperar-clave.pdf
26 14 0.11% 258 0.08% 0 0.00% 0 0.00% /media/system/js/mootools.js
27 12 0.10% 18290 5.40% 0 0.00% 0 0.00% /images/stories/pdf/febrero17/asamblea dormy.pdf
28 8 0.06% 7 0.00% 0 0.00% 0 0.00% /templates/yoo_royalplaza/css/popups.css
29 6 0.05% 19 0.01% 0 0.00% 0 0.00% /administrator/templates/khepri/css/general.css
30 6 0.05% 4 0.00% 0 0.00% 0 0.00% /administrator/templates/khepri/css/login.css

Top 10 of 357 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4792 38.74% 35148 10.38% 0 0.00% 0 0.00% /
2 21 0.17% 32465 9.59% 0 0.00% 0 0.00% /images/stories/pdf/enero17/prorrateo.pdf
3 19 0.15% 22609 6.68% 0 0.00% 0 0.00% /images/stories/pdf/febrero17/prorrateo.pdf
4 12 0.10% 18290 5.40% 0 0.00% 0 0.00% /images/stories/pdf/febrero17/asamblea dormy.pdf
5 1698 13.73% 7486 2.21% 0 0.00% 0 0.00% /administrator/
6 16 0.13% 5595 1.65% 0 0.00% 0 0.00% /descargas/recuperar-clave.pdf
7 3 0.02% 4574 1.35% 0 0.00% 0 0.00% /images/stories/pdf/diciembre16/prorrateo.pdf
8 3 0.02% 4555 1.35% 0 0.00% 0 0.00% /images/stories/pdf/enero17/gastos comunes.pdf
9 3 0.02% 4016 1.19% 0 0.00% 0 0.00% /images/stories/pdf/noviembre16/prorrateo.pdf
10 3 0.02% 3800 1.12% 0 0.00% 0 0.00% /images/stories/pdf/febrero17/gastos comunes.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 4792 38.74% 3402 97.26% /
2 1698 13.73% 90 2.57% /administrator/
3 6 0.05% 5 0.14% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
4 1 0.01% 1 0.03% /googlebe75046f7884d5c8.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4792 38.74% 1735 98.80% /
2 1698 13.73% 20 1.14% /administrator/
3 6 0.05% 1 0.06% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php

Top 30 of 539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1799 14.54% 992 9.87% 62661 18.51% 0 0.00% 0 0.00% 11 0.31% 200.16.144.238
2 502 4.06% 297 2.95% 1543 0.46% 0 0.00% 0 0.00% 10 0.28% 186.59.23.136
3 323 2.61% 323 3.21% 1420 0.42% 0 0.00% 0 0.00% 1 0.03% 198.50.176.199
4 289 2.34% 289 2.88% 1270 0.38% 0 0.00% 0 0.00% 1 0.03% 198.50.176.196
5 270 2.18% 270 2.69% 1163 0.34% 0 0.00% 0 0.00% 172 4.83% 66.249.64.175
6 256 2.07% 116 1.15% 17743 5.24% 0 0.00% 0 0.00% 1 0.03% 186.59.0.111
7 250 2.02% 249 2.48% 1078 0.32% 0 0.00% 0 0.00% 173 4.86% 66.249.64.179
8 223 1.80% 222 2.21% 618 0.18% 0 0.00% 0 0.00% 158 4.44% 66.249.64.17
9 221 1.79% 219 2.18% 639 0.19% 0 0.00% 0 0.00% 134 3.77% 66.249.64.183
10 200 1.62% 200 1.99% 551 0.16% 0 0.00% 0 0.00% 140 3.93% 66.249.64.20
11 196 1.58% 191 1.90% 20093 5.94% 0 0.00% 0 0.00% 3 0.08% 201.190.160.241
12 191 1.54% 191 1.90% 523 0.15% 0 0.00% 0 0.00% 139 3.91% 66.249.64.23
13 175 1.41% 131 1.30% 12439 3.67% 0 0.00% 0 0.00% 2 0.06% 186.59.62.218
14 164 1.33% 161 1.60% 20548 6.07% 0 0.00% 0 0.00% 3 0.08% 200.5.114.10
15 146 1.18% 123 1.22% 16915 5.00% 0 0.00% 0 0.00% 2 0.06% 179.63.241.16
16 126 1.02% 119 1.18% 14217 4.20% 0 0.00% 0 0.00% 3 0.08% 190.191.195.47
17 126 1.02% 120 1.19% 536 0.16% 0 0.00% 0 0.00% 4 0.11% 95.10.239.158
18 121 0.98% 120 1.19% 529 0.16% 0 0.00% 0 0.00% 1 0.03% 95.10.202.182
19 111 0.90% 68 0.68% 258 0.08% 0 0.00% 0 0.00% 3 0.08% 200.16.147.68
20 95 0.77% 95 0.95% 417 0.12% 0 0.00% 0 0.00% 1 0.03% 177.40.63.9
21 92 0.74% 92 0.92% 1439 0.43% 0 0.00% 0 0.00% 22 0.62% 40.77.167.89
22 91 0.74% 87 0.87% 8298 2.45% 0 0.00% 0 0.00% 2 0.06% 190.113.144.196
23 88 0.71% 86 0.86% 934 0.28% 0 0.00% 0 0.00% 23 0.65% 77.88.47.90
24 79 0.64% 78 0.78% 18403 5.44% 0 0.00% 0 0.00% 3 0.08% 181.95.0.31
25 75 0.61% 73 0.73% 16348 4.83% 0 0.00% 0 0.00% 2 0.06% 190.113.162.226
26 74 0.60% 64 0.64% 327 0.10% 0 0.00% 0 0.00% 1 0.03% 190.105.208.210
27 73 0.59% 70 0.70% 273 0.08% 0 0.00% 0 0.00% 1 0.03% 191.82.178.38
28 69 0.56% 67 0.67% 13199 3.90% 0 0.00% 0 0.00% 2 0.06% 191.82.218.173
29 66 0.53% 66 0.66% 279 0.08% 0 0.00% 0 0.00% 3 0.08% 125.212.224.48
30 66 0.53% 66 0.66% 279 0.08% 0 0.00% 0 0.00% 5 0.14% 43.252.212.85

Top 10 of 539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1799 14.54% 992 9.87% 62661 18.51% 0 0.00% 0 0.00% 11 0.31% 200.16.144.238
2 164 1.33% 161 1.60% 20548 6.07% 0 0.00% 0 0.00% 3 0.08% 200.5.114.10
3 196 1.58% 191 1.90% 20093 5.94% 0 0.00% 0 0.00% 3 0.08% 201.190.160.241
4 79 0.64% 78 0.78% 18403 5.44% 0 0.00% 0 0.00% 3 0.08% 181.95.0.31
5 256 2.07% 116 1.15% 17743 5.24% 0 0.00% 0 0.00% 1 0.03% 186.59.0.111
6 146 1.18% 123 1.22% 16915 5.00% 0 0.00% 0 0.00% 2 0.06% 179.63.241.16
7 75 0.61% 73 0.73% 16348 4.83% 0 0.00% 0 0.00% 2 0.06% 190.113.162.226
8 126 1.02% 119 1.18% 14217 4.20% 0 0.00% 0 0.00% 3 0.08% 190.191.195.47
9 69 0.56% 67 0.67% 13199 3.90% 0 0.00% 0 0.00% 2 0.06% 191.82.218.173
10 175 1.41% 131 1.30% 12439 3.67% 0 0.00% 0 0.00% 2 0.06% 186.59.62.218

Top 16 of 86 Total Referrers
# Hits Referrer
1 6409 51.81% - (Direct Request)
2 27 0.22% https://www.google.com.ar/
3 6 0.05% http://www.guiando.com.br/index.php
4 3 0.02% http://burger-imperia.com/
5 2 0.02% http://search.yahoo.com/search
6 1 0.01% http://hundejo.com/
7 1 0.01% http://hvd-store.com/
8 1 0.01% http://pizza-imperia.com/
9 1 0.01% http://pizza-tycoon.com/
10 1 0.01% http://www.google.com.ar/
11 1 0.01% http://www.google.com.ar/url
12 1 0.01% http://www.googlebot.com/bot.html
13 1 0.01% http://yandex.ru/clck/jsredir
14 1 0.01% https://outlook.live.com/
15 1 0.01% https://www.google.co.ve/
16 1 0.01% https://www.google.com.mx/

Top 15 of 113 Total User Agents
# Hits User Agent
1 2050 16.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1860 15.04% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
3 1462 11.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 739 5.97% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
5 607 4.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 489 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 436 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 336 2.72% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
9 275 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
10 268 2.17% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
11 222 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 218 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 217 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 194 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 164 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Location for March 2017

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 3991 32.26% 2641 26.27% 182548 53.92% 0 0.00% 0 0.00% Argentina
2 3107 25.12% 2972 29.57% 12985 3.84% 0 0.00% 0 0.00% United States
3 2568 20.76% 2077 20.66% 125015 36.93% 0 0.00% 0 0.00% Unresolved/Unknown
4 1515 12.25% 1475 14.67% 13319 3.93% 0 0.00% 0 0.00% China
5 273 2.21% 265 2.64% 1176 0.35% 0 0.00% 0 0.00% Turkey
6 239 1.93% 197 1.96% 1268 0.37% 0 0.00% 0 0.00% Russian Federation
7 109 0.88% 99 0.98% 435 0.13% 0 0.00% 0 0.00% Viet Nam
8 101 0.82% 72 0.72% 362 0.11% 0 0.00% 0 0.00% Great Britain (UK)
9 76 0.61% 71 0.71% 224 0.07% 0 0.00% 0 0.00% Germany
10 70 0.57% 70 0.70% 308 0.09% 0 0.00% 0 0.00% Japan
11 65 0.53% 41 0.41% 176 0.05% 0 0.00% 0 0.00% Italy
12 37 0.30% 32 0.32% 178 0.05% 0 0.00% 0 0.00% Canada
13 34 0.27% 34 0.34% 174 0.05% 0 0.00% 0 0.00% Venezuela
14 28 0.23% 0 0.00% 49 0.01% 0 0.00% 0 0.00% Colombia
15 27 0.22% 24 0.24% 102 0.03% 0 0.00% 0 0.00% Netherlands
16 17 0.14% 2 0.02% 28 0.01% 0 0.00% 0 0.00% Taiwan
17 16 0.13% 3 0.03% 23 0.01% 0 0.00% 0 0.00% Iceland
18 15 0.12% 5 0.05% 32 0.01% 0 0.00% 0 0.00% France
19 15 0.12% 5 0.05% 18 0.01% 0 0.00% 0 0.00% Ireland
20 12 0.10% 12 0.12% 20 0.01% 0 0.00% 0 0.00% Spain
21 12 0.10% 2 0.02% 20 0.01% 0 0.00% 0 0.00% Ukraine
22 8 0.06% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Belgium
23 7 0.06% 2 0.02% 18 0.01% 0 0.00% 0 0.00% Latvia
24 6 0.05% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Brazil
25 4 0.03% 4 0.04% 7 0.00% 0 0.00% 0 0.00% Austria
26 3 0.02% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Czech Republic
27 3 0.02% 3 0.03% 5 0.00% 0 0.00% 0 0.00% Korea (South)
28 3 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Slovenia
29 2 0.02% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01